Filamen PLA Fiber Karbon Pencetak 3D
dapatkan harga terkiniJenis bayaran: | T/T,Paypal |
Incoterm: | FOB,EXW,FCA,DDP |
Pesanan minimum: | 1 Set/Sets |
Pengangkutan: | Ocean,Land,Air,Express |
Port: | SHENZHEN,GUANGZHOU |
Jenis bayaran: | T/T,Paypal |
Incoterm: | FOB,EXW,FCA,DDP |
Pesanan minimum: | 1 Set/Sets |
Pengangkutan: | Ocean,Land,Air,Express |
Port: | SHENZHEN,GUANGZHOU |
Jenama: Xinzerong
Tempat Asal: China
Bahan: Filamen PLA Fiber Karbon
Diameter: 1.75mm
Color: black
Tolerance: +/-0.03mm
Printing Temp: 200-250°C
Pembungkusan: Vakum dan desiccant
Net Weight: 1KG
OEM/ODM: Acceptable
Unit Jualan | : | Set/Sets |
Jenis Pakej | : | Kotak OEM atau kotak neutral |
The file is encrypted. Please fill in the following information to continue accessing it
Material | Carbon Fiber PLA |
Printing temperature(℃) | 200℃-250℃ |
Printing Speed (mm/s) | 40-100 |
Base plate temperature(℃) | 50-70 |
Density(g/cm³) | 1.23 |
Heat-Deformation Temperature(℃,0.45MPa) | 52 |
MRF(g/10min) | 190℃-13g/10min |
Impact strength(KJ/m²) | 4 |
Softening point(℃) | 60 |
Melting point(℃) | 190 |
Diameter | 1.75 mm |
Shrinkage | NO |
Oxidation degradation | YES |
Length | 340-345M |
Colors | Multicolor |
Net Weight(kg) | 1 |
Gross Weight(kg) | 1.25 |
Box Size(mm) | 210*210*75 |
Carton Size(mm) | 440*230*385 |
Qty/Ctn(pcs) | 10 |
G.W/Ctn(KG) | 14 |
Processing Service: | OEM/ODM |
Certificate | SDS,ROSH,REACH |
MOQ | 1PCS |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.